| Waist Size | Pants Size | |||||
|---|---|---|---|---|---|---|
| On Deck | Easton | On Deck | Easton | |||
| Inches | Cm's | Belt Loop | Belt Loop | Pull Up | Pull Up | Male |
| 20 | 51 | 20" | YXS | 6 | ||
| 22 | 56 | 22" | YS | 8 | ||
| 24 | 61 | XXXXS | 24" | YM | 10 | |
| 26 | 66 | XXXS | 26" | YL | 12 | |
| 28 | 71 | XXS | YXL | 28" | YXL | 14 |
| 30 | 76 | XS | XS | 30" | 16 | |
| 32 | 81 | S | S | 18 | ||
| 34 | 86 | M | M | 20 | ||
| 36 | 91 | L | L | 22 | ||
| 38 | 97 | XL | XL | 24 | ||
| 40 | 102 | XXL | XXL | 26 | ||
| 42 | 107 | XXXL | 28 | |||
Proudly Supporting